Good University Guide 2009 - Independent
[b][b]Good University Guide 2009 - Independent [/b][/b][img]http://www.thegooduniversityguide.org.uk/sites/173/templates/current/header/logo.gif[/img]
08年 4月 24日 发布。
[url=http://www.independent.co.uk/news/education/higher/universities-guide-top-of-the-class-again-814359.html]http://www.independent.co.uk/news/ed...in-814359.html[/url]
[url=http://www.thegooduniversityguide.org.uk/single.htm?ipg=6605]http://www.thegooduniversityguide.or...e.htm?ipg=6605[/url]
Edit: thought id put the main one on here for convenience
1 Oxford
2 Cambridge
3 London School of Economics
3 Imperial College
5 Warwick
6 Durham
7 St Andrews
8 University College London
9 SOAS
10 Lancaster
11 York
12 Leicester
13 Loughborough
14 Bath
15 King's College London
16 Nottingham
16 Bristol
16 Glasgow
19 Exeter
20 Southampton
21 Edinburgh
22 Royal Holloway
23 Aston
24 Birmingham
25 Essex
26 Sheffield
27 Newcastle
27 Manchester
29 Sussex
30 Surrey
31 Strathclyde
32 Leeds
33 East Anglia
34 Queens - Belfast
35 Stirling
35 Kent
37 Cardiff
38 Reading
39 Aberdeen
40 Keele
41 Brunel
42 Liverpool
43 Queen Mary
44 Goldsmiths College
45 Aberystwyth
46 City
47 Swansea
48 Hull
49 Bradford
49 Heriot-Watt
51 Ulster
52 Dundee
52 Nottingham Trent
54 Hertfordshire
55 Bangor
56 University of the Arts - London
56 Bournemouth
58 Gloucestershire
59 Oxford Brookes
60 Portsmouth 分专业的排名:
[url]http://www.thegooduniversityguide.org.uk/single.htm?ipg=6643[/url]
The Top Universities by Subject
Here you can view the subject-specific tables to see the ranking of particular universities (and also university colleges) in the subjects they teach. Note that these tables are not yet interactive because there are insufficient data in some areas, which would result in certain institutions being placed at the bottom of the rankings.
You can either select the table from the drop down box below or search for a specific subject: Student SatisfactionStudent views on the teaching quality at their university Research AssesmentAverage quality of the research undertaken in the university. Entry StandardsAverage UCAS tariff score of new students under 21yrs of age Student-Staff Ratio Average staffing level in the university. Academic Services SpendExpenditure per student on all academic services. Facilities SpendExpenditure per student on staff and student facilities. Good HonoursPercentage of graduates achieving a first or upper second class honours degree. Graduate Prospects A measure of the employability of a university’s graduates. CompletionA measure of the completion rate of those studying at the university.
1 Oxford 4.0 6.5 514.0 11.7 2,449 621 90.1 83.9 99
2 Cambridge 4.2 6.6 530.0 12.2 1,673 622 85.4 88.4 98
3 London School of Economics 3.8 6.4 473.0 13.5 1,298 251 75.2 87.7 97
3 Imperial College 3.7 6.4 473.0 10.5 2,707 508 69.1 89.3 96
5 Warwick 3.8 6.0 452.0 14.1 1,671 318 79.4 74.9 97
6 Durham 3.8 5.7 448.0 15.8 949 530 78.8 75.9 96
7 St Andrews 4.1 5.7 471.0 13.0 1,008 297 83.9 73.7 95
8 University College London 3.8 6.0 440.0 9.1 1,505 209 75.1 81.5 94
9 SOAS 3.7 5.5 371.0 10.6 1,490 234 73.4 68.0 84
10 Lancaster 3.9 5.8 378.0 12.9 916 430 68.8 60.9 93
11 York 3.8 5.8 429.0 13.4 1,133 277 74.7 70.5 95
12 Leicester 4.1 5.0 362.0 14.5 911 475 69.0 72.3 93
13 Loughborough 4.1 5.1 362.0 17.3 804 494 67.4 73.2 94
14 Bath 3.8 5.7 430.0 16.9 871 398 77.3 81.0 95
15 King's College London 3.8 5.5 408.0 12.0 1,454 286 72.1 80.4 93
16 Nottingham 3.7 5.3 409.0 13.8 975 393 75.7 76.0 96
16 Bristol 3.7 5.7 435.0 15.1 1,283 294 78.4 81.5 96
16 Glasgow 3.8 5.2 430.0 13.8 892 476 68.4 75.0 86
19 Exeter 4.1 5.2 385.0 17.1 934 334 79.8 68.5 95
20 Southampton 3.8 5.8 392.0 16.4 999 424 74.8 71.8 91
21 Edinburgh 3.6 5.6 466.0 13.4 1,145 267 79.9 74.9 92
22 Royal Holloway 3.8 5.7 364.0 14.8 798 374 66.4 66.9 88
23 Aston 3.8 5.0 352.0 17.6 1,006 437 65.8 76.4 88
24 Birmingham 3.8 5.3 399.0 15.7 1,085 346 68.4 70.4 93
25 Essex 3.8 5.6 309.0 14.2 930 341 60.4 62.8 83
26 Sheffield 3.8 5.5 406.0 14.7 854 336 71.9 73.7 92
27 Newcastle 3.7 5.2 398.0 15.0 1,079 380 71.1 75.3 92
27 Manchester 3.6 5.7 414.0 14.2 1,123 323 70.5 67.4 92
29 Sussex 3.7 5.5 390.0 15.2 772 329 79.5 62.0 88
30 Surrey 3.7 5.4 340.0 16.4 839 341 61.9 77.3 87
31 Strathclyde 3.7 4.7 495.0 16.9 1,013 233 74.6 76.4 82
32 Leeds 3.7 5.3 387.0 14.7 813 294 71.8 67.3 92
33 East Anglia 4.0 5.4 361.0 18.1 754 399 67.5 63.0 91
34 Queens - Belfast 3.7 4.9 363.0 15.4 831 465 70.3 76.1 87
35 Stirling 0.0 4.8 324.0 15.4 800 110 67.9 71.8 90
35 Kent 3.9 4.8 307.0 16.3 763 298 59.7 70.5 87
37 Cardiff 3.7 5.4 386.0 14.5 859 251 67.6 73.5 90
38 Reading 3.8 5.3 343.0 16.2 709 273 71.7 63.3 92
39 Aberdeen 3.8 4.7 400.0 13.5 947 228 69.7 76.2 79
40 Keele 3.8 4.6 315.0 15.4 740 263 64.0 77.6 84
41 Brunel 3.6 4.3 313.0 16.7 1,072 392 63.7 63.6 85
42 Liverpool 3.7 5.2 381.0 13.6 916 264 67.6 70.7 90
43 Queen Mary 3.8 5.0 341.0 12.8 824 248 60.8 75.1 89
44 Goldsmiths College 3.7 5.3 306.0 15.6 595 172 64.8 63.6 82
45 Aberystwyth 3.9 4.5 300.0 19.2 677 349 61.8 56.2 90
46 City 3.7 4.4 320.0 18.1 693 261 63.7 77.1 85
47 Swansea 3.8 4.6 296.0 15.5 764 313 49.9 61.4 88
48 Hull 3.9 4.3 293.0 19.0 711 246 56.4 71.0 84
49 Bradford 3.7 4.4 269.0 15.1 815 278 60.5 73.9 82
49 Heriot-Watt 3.7 4.7 377.0 16.7 720 389 55.0 72.1 82
51 Ulster 3.7 3.8 279.0 16.8 1,194 348 60.1 62.1 77
52 Dundee 3.8 5.1 472.0 14.3 886 245 66.3 73.9 69
52 Nottingham Trent 3.6 2.8 266.0 18.1 882 228 56.4 74.0 89
54 Hertfordshire 3.6 2.5 249.0 16.5 689 702 47.7 62.1 76
55 Bangor 3.8 4.7 280.0 18.6 765 198 55.6 65.9 77
56 University of the Arts - London 3.4 4.7 391.0 21.0 688 95 58.8 51.5 87
56 Bournemouth 3.7 1.9 284.0 19.9 784 197 57.0 70.8 85
58 Gloucestershire 3.7 3.0 257.0 19.0 786 362 54.9 60.2 81
59 Oxford Brookes 3.8 2.8 299.0 18.5 616 366 59.1 65.9 85
60 Portsmouth 3.9 3.2 272.0 19.7 802 258 49.3 65.4 81
61 Robert Gordon 0.0 1.9 322.0 18.3 811 255 58.8 77.6 79
62 West of Scotland 0.0 1.6 314.0 19.3 1,005 57 46.1 62.3 69
63 Central Lancashire 3.8 2.2 268.0 17.6 701 328 50.9 64.4 77
64 De Montfort 3.7 3.1 246.0 17.6 700 234 49.0 64.8 81
65 UWIC - Cardiff 3.7 2.7 239.0 19.6 733 414 48.6 55.3 85
66 West of England 3.7 2.8 260.0 18.9 648 300 55.9 64.4 81
67 Brighton 3.7 2.9 286.0 19.7 591 220 58.8 67.7 83
68 Abertay Dundee 0.0 2.0 350.0 20.8 1,406 204 47.6 51.4 64
69 Birmingham City 3.6 2.2 265.0 16.7 744 453 56.6 63.8 77
70 Plymouth 3.7 3.2 275.0 16.6 749 237 60.2 55.3 81
71 Salford 3.6 4.3 249.0 18.6 663 301 54.1 63.5 [url]http://www.thegooduniversityguide.org.uk/single.htm?ipg=6524[/url]
页面的中间偏下位置 可以根据自己的 考虑因素来自己排名~~~ 设置不同factors的权重进行比较排名~ 啊,今年LSE上来了一名。
不过前四万年不变啊。
第五轮流坐庄。 南安都上了爱丁堡上面了,:nu1 Leicester, Loughborough有这么高吗? 我们学校排56了
不容易啊
终于摆脱60多和70多了..... 不会吧……今年UCL这么逊?亏我还放弃华威选了UCL呢…… [quote]原帖由 [i]daisyinbeijing[/i] 于 2008-4-25 22:01 发表 [url=http://bbs.51ielts.com/redirect.php?goto=findpost&pid=3234339&ptid=481464][img]http://bbs.51ielts.com/images/common/back.gif[/img][/url]
我们学校排56了
不容易啊
终于摆脱60多和70多了..... [/quote]
其实我觉得你那学校有些特殊性,比较专业的学校,和综合学校相比,应该有些吃亏的吧!
回复 10# 的帖子
貌似是这样......还是说因为07年入学的国际学生学费过万所以排名升了?
o(∩_∩)o...哈哈 研究水平 5*B高还是5A高? 5A高...times上排一下就出来了...thx 等times排名出来再看吧
这个连TIMES都不如
LANCASTER都TOP10
他们自己也解释得挺矛盾的
Lancaster is placed 10th in the overall league table compiled for The Good University Guide. The University of Manchester – the UK’s largest higher education institution – is 27th and the University of Liverpool 42nd, according to the Guide. Oxford topped the national league table, with Cambridge in second place.
[color=red]But Manchester’s reputation for all-round academic strength is evident from its performance in a survey of 59 subject offered in UK universities, appearing in the national top ten for 14 of the 49 it teaches, compared with 11 out of 39 for its nearest rival, the University of Liverpool.[/color]
Lancaster was third in the region, with seven top ten places out of 29, while Salford was fourth with two out of 33.
回复 14# sicis99 的帖子
为什么一个academics and reputation高的要排在后面?因为还有一些例如学生满意度 就业率之类的调查来的数据很大程度影响了排名 真不给IC面子,sigh...不过LSE的确也不错,算了,让它当一年老三吧
页:
[1]