| ALL REGIONS |
| | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
| Processing Times at Visa Offices in All Regions | 35 | 50 | 57 | 62 |
| AFRICA AND THE MIDDLE EAST |
| | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
| Processing Times at Visa Offices in Africa and the Middle East | 43 | 55 | 61 | 64 |
| |
| Processing Times at Individual Visa Offices in Africa and the Middle East | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
| Abidjan | 19 | 28 | 38 | 43 |
| Accra | 52 | 54 | 56 | 58 |
| Cairo | 26 | 38 | 49 | 63 |
| Damascus | 57 | 61 | 65 | 68 |
| Nairobi | 16 | 24 | 36 | 44 |
| Pretoria | 33 | 43 | 51 | 56 |
| Rabat | 20 | 25 | 41 | 48 |
| Tel Aviv | 18 | 42 | 50 | 53 |
| ASIA AND PACIFIC |
| | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
| Processing Times at Visa Offices in Asia and Pacific | 51 | 56 | 61 | 64 |
| |
| Processing Times at Individual Visa Offices in Asia and Pacific | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
| Beijing | 53 | 57 | 60 | 61 |
| Colombo | 13 | 50 | 56 | 58 |
| Hong Kong | 51 | 59 | 65 | 67 |
| Islamabad | 54 | 56 | 58 | 63 |
| Kuala Lumpur | 13 | 32 | 37 | 39 |
| Manila | 51 | 55 | 58 | 60 |
| New Delhi | 55 | 62 | 64 | 67 |
| Seoul | 21 | 31 | 49 | 52 |
| Singapore | 40 | 45 | 50 | 53 |
| Sydney | 15 | 18 | 22 | 44 |
| Taipei | 21 | 23 | 34 | 56 |
| EUROPE |
| | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
| Processing Times at Visa Offices in Europe | 28 | 48 | 56 | 61 |
| |
| Processing Times at Individual Visa Offices in Europe | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
| Ankara | 53 | 60 | 66 | 68 |
| Berlin | 13 | 15 | 25 | 45 |
| Bucharest | 55 | 58 | 61 | 63 |
| Kyiv | 19 | 40 | 50 | 56 |
| London | 24 | 28 | 46 | 50 |
| Moscow | 52 | 61 | 66 | 68 |
| Paris | 47 | 50 | 53 | 55 |
| Rome | 41 | 48 | 54 | 57 |
| Vienna | 5 | 9 | 18 | 45 |
| Warsaw | 51 | 59 | 66 | 68 |
| THE AMERICAS |
| | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
| Processing Times at Visa Offices in the Americas | 18 | 24 | 36 | 43 |
| |
| Processing Times at Individual Visa Offices in the Americas | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
| Bogota | 21 | 30 | 41 | 44 |
| Buenos Aires | 11 | 18 | 46 | 49 |
| Buffalo | 19 | 25 | 37 | 44 |
| Caracas | 14 | 16 | 17 | 19 |
| Guatemala City | 6 | 9 | 12 | 15 |
| Havana | 15 | 28 | 48 | 52 |
| Kingston | 12 | 15 | 18 | 26 |
| Lima | 6 | 8 | 11 | 14 |
| Mexico City | 9 | 11 | 14 | 16 |
| Port-au-Prince | 9 | 11 | 13 | 16 |
| Port of Spain | 16 | 19 | 22 | 23 |
| Santiago | 15 | 17 | 26 | 32 |
| Sao Paulo | 9 | 11 | 13 | 15 |